Stats
Across every game posted. Machine facts are only ever shown like this, in aggregate.
6
Registered players
6
Games posted
1h 11m
Played in total
255
Demons slain
239
Blocks destroyed
83%
Games ended by a demon
17%
Played on a gamepad
100%
With voxel monsters
100%
In Brutal mode
Kills by monster
| Monster | Killed |
|---|---|
| Zombieman | 58 |
| Imp | 23 |
| Demon | 84 |
| Cacodemon | 4 |
| Baron | 13 |
| Cyberdemon | 3 |
| Spider Mastermind | 7 |
| Chaingunner | 26 |
| Hell Knight | 13 |
| Revenant | 9 |
| Mancubus | 5 |
| Arachnotron | 6 |
| Arch-vile | 4 |
What kills players
| Monster | Deaths |
|---|---|
| Baron | 1 |
| Zombieman | 1 |
| Demon | 1 |
| Cacodemon | 1 |
| Hell Knight | 1 |
Platforms
| Platform | Games |
|---|---|
| Linux | 5 |
| Windows | 1 |